Technical Specifications
| Specification | Details |
| Model Name | GL-B199OBTB |
| Product Type | Direct Cool Refrigerator |
| Configuration | Single Door, Top Freezer |
| Total Capacity | 185 Litres |
| Energy Star Rating | 1 Star (BEE Rating Year: 2022 / 2023) |
| Defrosting Type | Direct Cool (Manual Defrost) |
| Compressor Type | Smart Inverter Compressor (Some variants / sources mention, others standard) |
| Compressor Warranty | 10 Years on Compressor (if Inverter Comp.) |
| Product Warranty | 1 Year Comprehensive on Product |
| Stabilizer Free Operation | Yes (Voltage Range: 90V – 310V) |
| Smart Connect | Yes (Runs on Home Inverter) |
| Shelf Type | Toughened Glass (2 Shelves) |
| Spill-Proof Shelves | Yes |
| Max Shelf Load Capacity | Up to 175 Kg |
| Vegetable & Fruit Drawer | Yes (Moist ‘N’ Fresh with Lattice Type Box Cover) |
| Fastest Ice Making | Yes |
| Door Baskets | Yes (e.g., 2+3 RH / Deep Door Guard) |
| Chiller Zone | Yes (Spacious Chiller) |
| Anti-Bacterial Gasket | Yes (Removable Gasket) |
| Door Lock | Yes |
| Interior Light | Yes (Internal Light) |
| Refrigerant | R600a |
| Anti Rat Bite Sleeve | Yes (Some sources mention) |
| Door Finish / Color | Ocean Blue (also other colors like Marine Daffodil, etc.) |
| Door Handle | Ariana / Recess Handle (depends on variant) |
| Product Dimensions (WHD) | 53.4 x 118.8 x 65.0 cm (approx.) |
| Net Weight | 31 – 33 kg (varies slightly by source) |
| Country of Origin | India |
| Included Components | 1 Refrigerator Unit, Owner’s Manual, Lock Key, Ice Tray, Egg Tray |
Disclaimer: The specifications provided above are compiled from various online sources and may vary. Please refer to the original specifications by searching the model name and referring to the original product manufacturer’s official website or documentation for the most accurate and up-to-date information.







